Property Attributes
- MLS#26027846
- TypeSingle Family
- Listing Status Active
- MunicipalityYork Twp
- CountyWashtenaw
- CitySaline
- NeighborhoodSaline Valley Farms II
- Zip48176
- StyleContemporary
- Year Built2026
- Price$ 760,956
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3050
- Lot Size0.42 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Almost finished! Front exterior picture is the house. Interior pics are a similar Savannah. Taxes not yet assessed. The Savannah is a 3050 sq. ft. 4 bedroom 3.5 bath home. Extra large kitchen & nook. Giant 2 story great room with a lot of light. Formal dining room & Study. Primary suite with glamour bath on 1st floor. 3 bedrooms & 2 full baths on 2nd floor. 3 car side entry garage. Lovely elevation on a walk-out lot. Energy efficient!
| Elementary School |
|---|
| Pleasant Ridge Elementary School Elementary School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $751,856 |
| 6/10/2026 | 1$760,956 |
General Features
| Living Area | 3050 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Snow Removal |
| Patio/Porch Features | Covered,Porch(es) |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | York Twp |
| Property Subtype | Single Family Residence |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Washtenaw |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saline Valley Farms II |
| Garage Y/N | true |
| Total Rooms | 14 |
| Status | Active |
| Directions | Saline Milan Rd. to Milkey Rd. to Ella Lee Rd. to Valley View Dr. to Valley View Ct. |
| City | Saline |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295 |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Spa Features | Whirlpool Tub |
| Elementary School | Pleasant Ridge Elementary School |
| Home Warranty Y/N | true |
| Builder Name | Guenther Building |
| Standard Status | Active |
| Legal Description | Unit 92 Lot 197 Saline Valley Farms II |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Bay/Bow |
| Fireplace Y/N | true |
| Laundry Features | None |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Sidewalk,Site Condo |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Waterfront Y/N | false |
| Building Area Total | 3050 |
| Lot Dimensions | 109 x 184 x100 x 164 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating