Property Attributes
- MLS#26008957
- TypeSingle Family
- Listing Status Active
- MunicipalityDouglas Vllg
- CountyAllegan
- CityDouglas
- Zip49406
- StyleRanch
- Year Built1999
- Taxes$ 8508
- Price$ 740,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2153
- Lot Size0.49 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Easy living at this well maintained ranch daylight walkout four bedroom, 2 1/2 bath home. Walking distance to Douglas shops and dining yet located on a tranquil site surrounded by mature trees. Wrap around back porch over looks the ample fenced in yard with hot tub and stone patio. Great layout for family and guests with a three car garage. Take a nice stroll to the public access to Kalamazoo river at Wade's Bayou .6 mi.
| Elementary School | High School |
|---|---|
| Douglas Elementary School Elementary School | Saugatuck High School High School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $783,000 |
| 6/16/2026 | 3$759,000 |
| 9/3/2026 | 3$740,000 |
General Features
| Living Area | 2153 |
|---|---|
| Sewer | Public,Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Negotiable |
| Roof | Asphalt,Composition |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Township | Douglas Vllg |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | River |
| County | Allegan |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 6 |
| Status | Active |
| Directions | BSHwy East on Wiley North on Union |
| High School | Saugatuck High School |
| City | Douglas |
| Body of Water | Kalamazoo River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344 |
| Listing Terms | Cash,Conventional |
| Elementary School | Douglas Elementary School |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26008957 |
| Standard Status | Active |
| Tax Assessed Value | 207583 |
| Legal Description | LOT 2 OAKLEY ACRES SEC 16 T3N R16W (91) |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Hot Tub Spa,Center Island,Pantry |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Insulated Windows,Garden Window,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Basement,Main Level,Washer Hookup |
| Below Grade Finished Area | 710 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced Back |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,Wooded,Rolling Hills |
| Water Source | Public |
| Lot Size Area | 0.49 |
| Waterfront Y/N | false |
| Building Area Total | 1443 |
| Lot Dimensions | 155x137 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating