Property Attributes
- MLS#20261075198
- TypeSingle Family
- Listing Status Active
- MunicipalityAddison Twp
- CountyOakland
- CityOxford
- NeighborhoodAddison Twp
- Zip48370
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 11538
- Price$ 999,988
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7100
- Lot Size13.5 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
PRICE REDUCED 200K!! Your private Ranch estate awaits! 10.5 Acres POOL 4+ car garage Full finished walkout Huge shed for the toys!! Mins from Oxford and Metamora!! Walk in to the is Custom built masterpiece!! built to last 2x6 exterior walls Full brick exterior. all overlooking nature!! Built to last this raised ranch could be 2 homes in one or single family. Home overlooking pool and pond! Deer turkey everyday!!
| Price History | |
|---|---|
| 9/17/2026 | Listed $999,988 |
General Features
| Living Area | 7100 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 4 |
| Pool Features | Outdoor/Inground |
| Construction Materials | Brick |
| Year Built | 1998 |
| Stories Count | 1 |
| Township | Addison Twp |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Oakland |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Addison Twp |
| Garage Y/N | true |
| Total Rooms | 17 |
| Status | Active |
| Directions | s of ray e of ballentyne |
| City | Oxford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 588060 |
| Listing Terms | Cash,Conventional,Rural Development,VA Loan |
| Standard Status | Active |
| Legal Description | T5N, R11E, SEC 19 PART OF NW 1/4 BEG AT PT DIST S 06-43-18 W 1228.18 FT & S 05-23-04 W 1007.84 FT FROM N 1/4 COR, TH S 05-23-04 W 273.44 FT, TH S 87-41-29 W 1211.44 FT, TH N 03-29-32 E 390 FT, TH N 64-38-11 E 451.88 FT, TH N 29-12-28 E 163.83 FT, TH S 60-47-32 E 829.57 FT TO BEG 13.78 A 9-1-92 FR 013 |
Interior Features
| Interior Amenities | Basement Finished,Hot Tub Spa,Whirlpool Tub |
|---|---|
| Basement | Walk-Out Access |
| Fireplace Features | Living Room,Primary Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck(s),Patio,Porch(es) |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 13.5 |
| Waterfront Y/N | false |
| Building Area Total | 4100 |
| Lot Dimensions | irreg |
| Lot Size Acres | 13.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating